Inca's Big Think
Inca's Big Think
horse, Luxembourg horse, Mare, 2008
- horse
- Luxembourg horse
- Mare
- 2008
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Inca's Big Think | sportname (International, DE) | Inca's Big Think |
---|---|---|---|
UELN | 442330000004008 | National-ID | LUX330000004008 |
FEI-ID | 104RQ01 | gender | Mare |
breed | Luxembourg horse | type | horse |
born | 05/17/2008 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Beaulieu's Think Big |
Mother | Lanciana | father of mother | Lanciano |
Place of birth | Luxembourg, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 2311 |
Assigned users
Show all personscommon.for_the_profile_of Inca's Big Think