Arogna
Arogna
horse, Finnish Warmblood, Mare, 2013
- horse
- Finnish Warmblood
- Mare
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Arogna | UELN | 246001H00131040 |
---|---|---|---|
National-ID | FIN001H00131040 | gender | Mare |
breed | Finnish Warmblood | type | horse |
born | 04/28/2013 | shoulder height | add |
colour | dark brown | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Payano 159 FIN |
Mother | Ardis 2218 FIN | father of mother | Kaliber |
Place of birth | Finland, Timo Tuisku, Taivassalo | whereabouts | Finland, Sofia Laakko, Oulu |
field test | add | station test | add |
profile views | 244 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Arogna