Dr. Dillan
Dr. Dillan
horse, Hanoverian, Gelding, 2007
- horse
- Hanoverian
- Gelding
- 2007
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2021 – Dressur- und Springpferde |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Dr. Dillan | sportname (DE) | Dr. Dillan |
---|---|---|---|
UELN | 276431310250807 | National-ID | DE 431310250807 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2007 |
shoulder height | 165 cm | colour | black |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dr Doolittle 45 | Mother | Whitney |
father of mother | Welser | Place of birth | add |
whereabouts | add | profile views | 2544 |
Assigned users
Show all personscommon.for_the_profile_of Dr. Dillan