Indira 189
Indira 189
horse, Polish Warmblood, Mare, 2010
- horse
- Polish Warmblood
- Mare
- 2010
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Heike Hodeck | Reitturnier Röhrsdorf/ Chemnitz 2017 | |
Heike Hodeck | Reitturnier Röhrsdorf/ Chemnitz 2017 | |
Dressurreiterprüfung Kl. A |
Heike Hodeck |
Röhrsdorf |
Dressur-Wettbewerb |
Heike Hodeck |
Röhrsdorf |
Heike Hodeck | Reitturnier Limbach-Oberfrohna - Am Gemeindewald 2017 |
Siblings
advertisement
Base data
name (DE) | Indira 189 | sportname (DE) | Indira 189 |
---|---|---|---|
UELN | 616007670089910 | National-ID | POL007670089910 |
gender | Mare | breed | Polish Warmblood |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | chestnut |
discipline | Springen, Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Limit | Mother | Indonezja |
father of mother | Sterowiec xx | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 432 |
Assigned users
Show all personscommon.for_the_profile_of Indira 189