Equestrian Show Bad Schussenried 2018
05/25/2018
Awards
only for Pro members
Awards
only for Pro members
| Name (AT, DE) | Ocean Wave | Sport name (AT, DE) | Ocean Wave |
|---|---|---|---|
| UELN | 276404980011811 | Identification Number | DE 404980011811 |
| Gender | Mare | Breed | unknown |
| Type | Horse | born | 01/01/2011 |
| Height at withers | Color | Bay | |
| Discipline | Dressage, Show jumping | Purpose | Jumper |
| Association | Awards | ||
| Sire | Dam | ||
| Sire of dam | Place of birth | Belgium, Add location | |
| Place of residence | Germany, Add location | Field Test | |
| Station test | Profile views | 1427 |
Advertisement