Curly Sue
(Curly Sue 190)
Curly Sue (Curly Sue 190)
horse, German Warmblood, Mare, 2011
- horse
- German Warmblood
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
advertisement
Base data
name (DE) | Curly Sue | sportname (DE) | Curly Sue 190 |
---|---|---|---|
breeding name (DE) | Curly Sue | UELN | 276456570302111 |
National-ID | DE 456570302111 | gender | Mare |
breed | German Warmblood | type | horse |
born | 01/01/2011 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Surprice |
Mother | Santa Lucia 46 | father of mother | Samba Hit I |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 524 |
Assigned users
Show all personscommon.for_the_profile_of Curly Sue