Quisa Ex
Quisa Ex
horse, Rhinelander, Mare, 2011
- horse
- Rhinelander
- Mare
- 2011
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Quisa Ex | sportname (DE) | Quisa Ex |
---|---|---|---|
UELN | 276443435703511 | National-ID | DE 443435703511 |
gender | Mare | breed | Rhinelander |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Quipeggio | Mother | Cortina |
father of mother | Connection | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1721 |
Assigned users
Show all personscommon.for_the_profile_of Quisa Ex