Checker H
Checker H
horse, Holsteiner, Gelding, 2010
- horse
- Holsteiner
- Gelding
- 2010
Videos
Tournament results
Denise Starke | Reitturnier Süderlügum 2020 |
|
|
Denise Starke | Reitturnier Leck 2019 |
|
|
Denise Starke | Reitturnier Großenwiehe 2019 | ||
Denise Starke | Reitturnier Sörup 2019 |
|
|
Denise Starke | Reitturnier Sörup 2019 |
|
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Checker H | sportname (DE) | Checker H |
---|---|---|---|
UELN | 276421000009110 | National-ID | DE 421000009110 |
gender | Gelding | breed | Holsteiner |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cormint | Mother | Contia |
father of mother | Contender | Breeder | Henze Alexandra |
Place of birth | add | whereabouts | add |
profile views | 3410 |
Assigned users
Show all personscommon.for_the_profile_of Checker H