Danse d'Amour
Danse d'Amour
horse, Hanoverian, Gelding, 2016
- horse
- Hanoverian
- Gelding
- 2016
Videos
Show all 2 videosTournament results
Joanne Fröhlich | Reitturnier Recklinghausen 2021 | |
Nico Falk | Reitturnier Hattingen-Nierenhof 2021 |
Breed events
Stuten- und Fohlenschau in Hünxe 2016 | Petra Möllmann |
|
advertisement
Base data
name (DE) | Danse d'Amour | sportname (DE) | Danse d'Amour |
---|---|---|---|
UELN | 276431430044116 | National-ID | DE 431430044116 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 05/11/2016 |
shoulder height | add | colour | black Brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Dante Weltino Old | Mother | Fayette |
father of mother | Flatley 2 | Breeder | Petra Möllmann |
Place of birth | add | whereabouts | add |
profile views | 1102 |
Assigned users
Show all personscommon.for_the_profile_of Danse d'Amour