Con Well M
Con Well M
horse, Westphalian, Stallion, 2016
- horse
- Westphalian
- Stallion
- 2016
Videos
Show all 2 videosTournament results
Peggy Kröngen | Reitturnier Lindlar-Süttenbach 2023 | |
Andre Ernst | Reitturnier Brakel 2022 | |
Andre Ernst | Reitturnier Delbrück 2022 | |
Andre Ernst | Reitturnier Delbrück 2022 | |
Andre Ernst | Reitturnier Schwaney 2022 |
Breed events
show all breeding eventsSuccess evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Con Well M | sportname (DE) | Con Well M |
---|---|---|---|
UELN | 276441410788216 | National-ID | DE 441410788216 |
gender | Stallion | breed | Westphalian |
type | horse | born | 03/26/2016 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Cornet Obolensky | Mother | Coralie |
father of mother | Cassini I | Breeder | Manfred Merschmann |
Place of birth | add | whereabouts | add |
profile views | 1871 |
Assigned users
Show all personscommon.for_the_profile_of Con Well M