Forever Elsa
(Elsa 142)
Forever Elsa (Elsa 142)
horse, Westphalian, Mare, 2016
- horse
- Westphalian
- Mare
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
Stutenleistungsprüfung Gütersloh / Stall Torweihen | Sabine Barkemeier, ZG Barkemeier/Reibke |
|
Stuten- und Fohlenschau Detmold 2019 | Sabine Barkemeier, ZG Barkemeier/Reibke |
|
Stuten- und Fohlenschau in Münster- Albachten 2016 | Sabine Barkemeier, Hannelore Reibke |
|
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Forever Elsa | sportname (DE) | Elsa 142 |
---|---|---|---|
UELN | 276441410546016 | National-ID | DE 441410546016 |
gender | Mare | breed | Westphalian |
type | horse | born | 04/28/2016 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Formel Eins 11 | Mother | Rosie |
father of mother | Rockwell | Breeder | Sabine Barkemeier, Hannelore Reibke, ZG Barkemeier/Reibke |
Place of birth | Germany, 32105 Bad Salzuflen | whereabouts | Germany, Add city |
field test | 7.81 | station test | add |
profile views | 1520 |
Assigned users
Show all personscommon.for_the_profile_of Forever Elsa