Parlea
Parlea
horse, Westphalian, Verbandsprämienstute, 2012
- horse
- Westphalian
- Verbandsprämienstute
- 2012
Tournament results
Emelie Fischer | Reitturnier Hof Bettenrode 2020 | |
Emelie Fischer | Reitturnier Hof Bettenrode 2020 |
Breed events
Stuten- und Fohlenschau in Warendorf 2016 | Friedhelm Hösker |
|
Success evaluation
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Parlea | sportname (DE) | Parlea |
---|---|---|---|
breeding name (DE) | Parlea | UELN | 276441411243412 |
National-ID | DE 441411243412 | gender | Mare |
breed | Westphalian | type | horse |
born | 03/12/2012 | shoulder height | 168 cm |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Verbandsprämienstute | Father | Peking |
Mother | Galathea 16 | father of mother | Goldfasan |
Breeder | Friedhelm Hösker | Place of birth | Germany, Add city |
whereabouts | Germany, 34253 Lohfelden | field test | add |
station test | add | profile views | 1826 |
Assigned users
Show all personscommon.for_the_profile_of Parlea