Eulenhof's Sir Henry
Eulenhof's Sir Henry
pony, Welsh-Cob (Sek. C), Gelding, 2011
- pony
- Welsh-Cob (Sek. C)
- Gelding
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Neele Ehlers | Reitturnier Güldenstein 2017 | |
Neele Ehlers | Reitturnier Sieversdorf / Bad Malente 2016 | |
Neele Ehlers | Reitturnier Neustadt 2016 | |
Neele Ehlers | Reitturnier Güldenstein 2016 |
Success evaluation
advertisement
Base data
name (DE) | Eulenhof's Sir Henry | sportname (DE) | Eulenhof's Sir Henry |
---|---|---|---|
breeding name (DE) | Eulenhof Sir Henry | UELN | 276422220091811 |
National-ID | DE 422220091811 | gender | Gelding |
breed | Welsh-Cob (Sek. C) | type | pony |
born | 06/15/2011 | shoulder height | add |
colour | fallow | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Pferdestammbuch Schleswig-Holstein/Hamburg e.V. |
Awards | add | Father | Arvalon Sion |
Mother | Arvalon Twyggi Whitney | father of mother | Synod King Cole |
Breeder | marlene Tofahrn | Place of birth | add |
whereabouts | Germany, Add city | profile views | 983 |
Assigned users
Show all personscommon.for_the_profile_of Eulenhof's Sir Henry