Lady Loxley F
Lady Loxley F
horse, Rhinelander, Verbandsprämienstute, 2013
- horse
- Rhinelander
- Verbandsprämienstute
- 2013
Breed events
Gesamtergebnis aller Feldprüfungen in Westfalen | ||
Stuten- und Fohlenschau in Steinhagen 2016 | Armin Fengler |
|
Zuchtstutenprüfung (Feld) in Gütersloh | ZG Fengler GbR |
Success evaluation
advertisement
Base data
name (DE) | Lady Loxley F | breeding name (DE) | Lady Loxley F |
---|---|---|---|
UELN | 276443430005113 | National-ID | DE 443430005113 |
gender | Mare | breed | Rhinelander |
type | horse | born | 04/27/2013 |
shoulder height | 170 cm | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | Verbandsprämienstute |
Father | Lord Loxley I | Mother | Sina |
father of mother | Schampus xx | Breeder | Armin Fengler, ZG Fengler GbR |
Place of birth | Germany, 40721 Hilden | whereabouts | Germany, Add city |
field test | 7.73 | station test | add |
profile views | 1052 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Lady Loxley F