Ramina
(Ramina 196)
Ramina (Ramina 196)
horse, German Sport Horse, Staatsprämienstute, 2013
- horse
- German Sport Horse
- Staatsprämienstute
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Laura Neubauer | Reitturnier Frohburg 2023 | |
Marius Flachs | Reitturnier Seelitz 2022 | |
Marius Flachs | Reitturnier Seelitz 2022 | |
Laura Neubauer | Reitturnier Seelitz 2020 | |
Laura Neubauer | Reitturnier Seelitz 2020 |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Ramina | sportname (DE) | Ramina 196 |
---|---|---|---|
breeding name (DE) | Ramina | UELN | 276455870217513 |
National-ID | DE 455870217513 | gender | Mare |
breed | German Sport Horse | type | horse |
born | 05/29/2013 | shoulder height | 177 cm |
colour | dark brown | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Pferdezuchtverband Sachsen-Thüringen e.V. |
Awards | Staatsprämienstute | Father | E.H. Millennium |
Mother | Rosan | father of mother | Rittersport |
Place of birth | Germany, 09306 Seelitz | whereabouts | Germany, 04654 Frohburg |
field test | add | station test | add |
profile views | 1831 |
Assigned users
Show all personscommon.for_the_profile_of Ramina