Escowind
Escowind
horse, Westphalian, Stallion, 2016
- horse
- Westphalian
- Stallion
- 2016
Videos
Tournament results
Show all tournament resultsBreed events
Vorauswahl zur Westfälischen Hauptkörung der Reitpferdehengste 2018 - Körung 2018/2019 | Volker Schmale-Steinkamp | |
Stuten- und Fohlenschau in Espelkamp 2016 | Volker Schmale-Steinkamp |
|
Success evaluation
Success as junior
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Escowind | sportname (DE) | Escowind |
---|---|---|---|
UELN | 276441410123416 | National-ID | DE 441410123416 |
gender | Stallion | breed | Westphalian |
type | horse | born | 05/01/2016 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Escolar | Mother | Fiderwind |
father of mother | Fidermark | Breeder | Volker Schmale-Steinkamp |
Place of birth | add | whereabouts | add |
profile views | 2100 |
Assigned users
Show all personscommon.for_the_profile_of Escowind