Fibonacci II
Fibonacci II
horse, Oldenburger, Stallion, 2015
- horse
- Oldenburger
- Stallion
- 2015
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsadvertisement
Base data
name (CH, DE) | Fibonacci II | sportname (CH) | Fibonacci II |
---|---|---|---|
UELN | 276433330563315 | National-ID | DE 433330563315 |
Swiss ID | 140014 | gender | Stallion |
breed | Oldenburg | type | horse |
born | 05/03/2015 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Franziskus FRH |
Mother | Fortunata | father of mother | Sandro Hit |
Place of birth | add | whereabouts | Germany, Add city |
profile views | 575 |
Assigned users
Show all personscommon.for_the_profile_of Fibonacci II