Duende 21
Duende 21
horse, Hanoverian, Gelding, 2012
- horse
- Hanoverian
- Gelding
- 2012
Videos
Tournament results
Lucie Köweker | Reitturnier Nordhorn 2019 | ||
Lucie Köweker | Reitturnier Gronau-Epe 2019 | ||
Lucie Köweker | Reitturnier Uelsen 2019 | ||
Lucie Köweker | Reitturnier Uelsen 2019 | ||
Lucie Köweker | Reitturnier Isterberg 2018 |
|
advertisement
Base data
name (DE) | Duende 21 | sportname (DE) | Duende 21 |
---|---|---|---|
UELN | 276431318500912 | National-ID | DE 431318500912 |
gender | Gelding | breed | Hanoverian |
type | horse | born | 01/01/2012 |
shoulder height | add | colour | black |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Don Index | Mother | add |
father of mother | add | Place of birth | add |
whereabouts | add | profile views | 670 |
Assigned users
Show all personscommon.for_the_profile_of Duende 21