Kam Sah und Siegte R
Kam Sah und Siegte R
horse, Trakehner, Verbandsprämienstute, 2013
- horse
- Trakehner
- Verbandsprämienstute
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Kam Sah und Siegte R | sportname (DE) | Kam Sah und Siegte R |
---|---|---|---|
breeding name (DE) | Kam Sah und Siegte | UELN | 276409090379413 |
National-ID | DE 409090379413 | gender | Mare |
breed | Trakehner | type | horse |
born | 01/01/2013 | shoulder height | add |
colour | skewbald (brown) | discipline | Dressur |
mainly used for | stud horse, sportshorse | riding club, association | Trakehner Verband |
Awards | Verbandsprämienstute, Staatsprämienstute | Father | Camaro |
Mother | Kronschatz 3 | father of mother | Lowelas |
Breeder | Anja Riegger | Place of birth | Germany, 73453 Abtsgmünd |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 2339 |
Assigned users
Show all personscommon.for_the_profile_of Kam Sah und Siegte R