Bilbao Pj
Bilbao Pj
horse, Hanoverian, Stallion (approved), 2012
- horse
- Hanoverian
- Stallion (approved)
- 2012
Tournament results
Show all tournament resultsBreed events
Equitana Hengstschau 2017 | Dr. Bonny-Jasmin Jacobs, Pferdezucht Dr. Jacobs GbR |
|
50 Tage HLP Springen - Marbach | Dr. Bonny-Jasmin Jacobs, Pferdezucht Dr.Jacobs GbR |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (International, DE) | Bilbao Pj | sportname (International, DE) | Bilbao Pj |
---|---|---|---|
breeding name (DE) | Bilbao City | UELN | 276431310725112 |
National-ID | DE 431310725112 | FEI-ID | 105WP96 |
gender | Stallion | breed | Hanoverian |
type | horse | born | 04/26/2012 |
shoulder height | 165 cm | colour | chestnut |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Hannoveraner Verband e.V. | Awards | gekört |
Father | Balou du Rouet | Mother | Petite Fleur PJ |
father of mother | Perigueux | Breeder | Dr. Bonny-Jasmin Jacobs, Pferdezucht Dr.Jacobs GbR, Pferdezucht Dr. Jacobs GbR |
Place of birth | Germany, Pferdezucht Dr. Jacobs | whereabouts | United Arab Emirates, Add city |
profile views | 4565 |
Assigned users
Show all personscommon.for_the_profile_of Bilbao Pj