Wagner
Wagner
horse, Hanoverian, Stallion, 1975
- horse
- Hanoverian
- Stallion
- 1975
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 130 childrenBase data
name (DE) | Wagner | sportname (DE) | Wagner |
---|---|---|---|
breeding name (DE) | Wagner | UELN | 276331313213875 |
National-ID | DE 331313213875 | gender | Stallion |
breed | Hanoverian | type | horse |
born | 01/01/1975 | shoulder height | add |
colour | mold | discipline | add |
mainly used for | stud horse | riding club, association | add |
Awards | add | Father | Wendekreis |
Mother | Granada (Han) | father of mother | Gotthard |
Breeder | Kegel, Werner | Place of birth | Germany, Add city |
whereabouts | add | profile views | 9933 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Wagner