Chiara B 2
Chiara B 2
horse, Holsteiner, Mare, 2008
- horse
- Holsteiner
- Mare
- 2008
Videos
Show all 2 videosTournament results
Julia Bruhn | Reitturnier Niebüll 2017 | |
Julia Bruhn | Reitturnier Niebüll 2017 | |
Julia Bruhn | Reitturnier Leck 2017 | |
Julia Bruhn | Reitturnier Leck 2017 | |
Julia Bruhn | Reitturnier Großenwiehe 2017 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Siblings
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Chiara B 2 | sportname (DE) | Chiara B 2 |
---|---|---|---|
UELN | 276421000136008 | National-ID | DE 421000136008 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/2008 |
shoulder height | add | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Contender | Mother | U-Cessy |
father of mother | Cassini I | Breeder | Jürgen Bruhn |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1634 |
Assigned users
Show all personscommon.for_the_profile_of Chiara B 2