Grand Amour
Grand Amour
horse, Belgian Warmblood, Mare, 2006
- horse
- Belgian Warmblood
- Mare
- 2006
Videos
Tournament results
Kay Melliger | Reitturnier Würenlos 2020 |
|
|
Kay Melliger | Reitturnier Würenlos 2020 |
|
|
Max De Mol | Hengstencompentitie Lier 2020 | ||
Kay Melliger | Reitturnier Aarau 2019 | ||
Kay Melliger | Reitturnier Aarau 2019 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Grand Amour | sportname (International, CH, DE) | Grand Amour |
---|---|---|---|
breeding name (DE) | Grand Amour | UELN | 056002W00254109 |
National-ID | BEL002W00254109 | FEI-ID | 104JV75 |
Swiss ID | 128770 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 03/22/2006 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Nabab de Rêve |
Mother | Vivaldi van de Kempenhoeve | father of mother | Nabor |
Breeder | Matthysen Dirk | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 1477 |
Assigned users
Show all personscommon.for_the_profile_of Grand Amour