Surf de Launay
Surf de Launay
horse, Selle Français, Gelding, 2006
- horse
- Selle Français
- Gelding
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Louise Sadran | CSI2* Barbizon 2017 | |
Louise Sadran | CSI2* Barbizon 2017 | |
Louise Sadran | Spring MET 2017 - Tour II | |
Louise Sadran | Spring MET 2017 - Tour II | |
Louise Sadran | Spring MET 2017 - Tour II |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Surf de Launay | sportname (International, DE) | Surf de Launay |
---|---|---|---|
UELN | 25000106261151A | National-ID | FRA00106261151A |
FEI-ID | 104JG84 | gender | Gelding |
breed | Selle Français | type | horse |
born | 06/11/2006 | shoulder height | 166 cm |
colour | black Brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Kannan |
Mother | Ivoire de Launay | father of mother | Scherif d'Elle |
Place of birth | France, Add city | whereabouts | France, Add city |
profile views | 233 |
Assigned users
Show all personscommon.for_the_profile_of Surf de Launay