Cytise de La Fontaine
Cytise de La Fontaine
horse, Belgium Sporthorse, Mare, 2008
- horse
- Belgium Sporthorse
- Mare
- 2008
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2019 Schweiz |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Cytise de La Fontaine | sportname (International, CH, DE) | Cytise de La Fontaine |
---|---|---|---|
UELN | 056007000C45022 | National-ID | BEL007000C45022 |
FEI-ID | 104IX22 | Swiss ID | 133144 |
gender | Mare | breed | Belgium Sporthorse |
type | horse | born | 06/30/2008 |
shoulder height | add | colour | chestnut |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Calvaro Z | Mother | Princesse de la Fontaine |
father of mother | Bayard d'Elle | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 676 |
Assigned users
Show all personscommon.for_the_profile_of Cytise de La Fontaine