Riviera des Glycines
Riviera des Glycines
horse, Selle Français, Mare, 2005
- horse
- Selle Français
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Camille Decock | FEI Reitturnier Chantilly (FRA) 2015 | |
Camille Decock | FEI Reitturnier Chantilly (FRA) 2015 | |
Camille Decock | FEI Reitturnier Chantilly (FRA) 2015 |
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Riviera des Glycines | sportname (International, DE) | Riviera des Glycines |
---|---|---|---|
breeding name (DE) | Riviera des Glycines | UELN | 25000105091069D |
National-ID | FRA00105091069D | FEI-ID | 104OQ45 |
gender | Mare | breed | Selle Français |
type | horse | born | 06/20/2005 |
shoulder height | 168 cm | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Stud-Book Selle Français (SF) | Awards | add |
Father | Ephebe For Ever | Mother | Irlande |
father of mother | Papillon Rouge | Place of birth | France, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 95 |
Assigned users
Show all personscommon.for_the_profile_of Riviera des Glycines