New Look de La See
New Look de La See
horse, Selle Français, Stallion, 2001
- horse
- Selle Français
- Stallion
- 2001
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sara Sainsot | CSI2* Royan 2017 | |
Sara Sainsot | CSI2* Royan 2017 | |
Sara Sainsot | CSI2* Royan 2017 | |
Sara Sainsot | FEI Reitturnier Le Mans (FRA) 2015 | |
Sara Sainsot | FEI Reitturnier Le Mans (FRA) 2015 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | New Look de La See | name (DE) | New Look de da See |
---|---|---|---|
sportname (International) | New Look de La See | sportname (DE) | New Look de da See |
UELN | 25000101381737L | National-ID | FRA00101381737L |
FEI-ID | 105AF25 | gender | Stallion |
breed | Selle Français | type | horse |
born | 05/17/2001 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Stud-Book Selle Français (SF) |
Awards | add | Father | Grenat de Grez |
Mother | Fantasia de See | father of mother | Iris Landai |
Place of birth | France, Add city | whereabouts | add |
profile views | 250 |
Assigned users
Show all personscommon.for_the_profile_of New Look de La See