Melodie des Genets
Melodie des Genets
horse, Selle Français, Mare, 2000
- horse
- Selle Français
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Perrine Dagorn | CSI1* Le Mans 2014 | |
Perrine Dagorn | CSI1* Le Mans 2014 | |
Perrine Dagorn | CSI1* Le Mans 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Melodie des Genets | sportname (International, DE) | Melodie des Genets |
---|---|---|---|
breeding name (DE) | Melodie des Genets | UELN | 25000100137703X |
National-ID | FRA00100137703X | FEI-ID | 102VG77 |
gender | Mare | breed | Selle Français |
type | horse | born | 06/30/2000 |
Day of death | 10/23/2019 | shoulder height | add |
colour | black Brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Stud-Book Selle Français (SF) |
Awards | add | Father | Diamant de Semilly |
Mother | Fusaile des Cabane | father of mother | Laudanum xx |
Place of birth | France, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 192 |
Assigned users
Show all personscommon.for_the_profile_of Melodie des Genets