Estoril Fortuna
Estoril Fortuna
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2009
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2009
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Estoril Fortuna | sportname (International, DE) | Estoril Fortuna |
---|---|---|---|
UELN | 528003200909938 | National-ID | NLD003200909938 |
FEI-ID | 104GY66 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 05/23/2009 | shoulder height | 168 cm |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | VDL Harley |
Mother | Varea Fortuna | father of mother | Indoctro |
Breeder | J. Oude Elberink | Place of birth | Netherlands, Add city |
whereabouts | add | profile views | 644 |
Assigned users
Show all personscommon.for_the_profile_of Estoril Fortuna