Gently Gerdine Nj
Gently Gerdine Nj
horse, KWPN (Royal Dutch Sporthorse), Mare, 2011
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Ida Mujkic | Reitturnier Ebreichsdorf 2018 | |
Ida Mujkic | Reitturnier Ebreichsdorf 2018 | |
Ida Mujkic | Reitturnier Ebreichsdorf 2018 | |
Ida Mujkic | Reitturnier Ebreichsdorf 2018 | |
Yves Houtackers | CSI3* Mijas 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, AT, DE) | Gently Gerdine Nj | sportname (International, AT, DE) | Gently Gerdine Nj |
---|---|---|---|
UELN | 528003201100183 | National-ID | NLD003201100183 |
FEI-ID | 105BC70 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 11/03/2011 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Pkz Contact van de Heffinck |
Mother | add | father of mother | add |
Breeder | Amwg Jurjus & M. Van Nistelrooij | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 437 |
Assigned users
Show all personscommon.for_the_profile_of Gently Gerdine Nj