Akerendam
Akerendam
horse, KWPN (Royal Dutch Sporthorse), Mare, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsChildren
Show all 1 childrenadvertisement
Base data
name (International, DE) | Akerendam | sportname (International, DE) | Akerendam |
---|---|---|---|
UELN | 528003200508622 | National-ID | NLD003200508622 |
FEI-ID | 104WN12 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 12/06/2005 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Guidam |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 191 |
Assigned users
Show all personscommon.for_the_profile_of Akerendam