Alpenfee
Alpenfee
horse, KWPN (Royal Dutch Sporthorse), Mare, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (International, DE) | Alpenfee | sportname (International, DE) | Alpenfee |
---|---|---|---|
breeding name (DE) | Alpenfee | UELN | 528003200512759 |
National-ID | NLD003200512759 | FEI-ID | 103RU17 |
gender | Mare | breed | KWPN (Royal Dutch Sporthorse) |
type | horse | born | 04/19/2005 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Gentleman | Mother | Super Fee |
father of mother | Lennard | Breeder | S. Dokter |
Place of birth | Netherlands, 8850 Tzummarum | whereabouts | add |
field test | add | station test | add |
profile views | 431 |
Assigned users
Show all personscommon.for_the_profile_of Alpenfee