Affection
Affection
horse, KWPN (Royal Dutch Sporthorse), Mare, 2005
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2005
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Naif Alhajri | FEI Reitturnier Riyadh (KSA) 2014 | |
Naif Alhajri | FEI Reitturnier Riyadh (KSA) 2014 |
Siblings
advertisement
Base data
name (International, DE) | Affection | sportname (International) | Affection |
---|---|---|---|
UELN | 528003200509116 | National-ID | NLD003200509116 |
FEI-ID | 104PH58 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 08/06/2005 | shoulder height | add |
colour | black Brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Indoctro |
Mother | add | father of mother | add |
Breeder | J Van Kooten | Place of birth | Netherlands, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 56 |
Assigned users
Show all personscommon.for_the_profile_of Affection