Delilah
Delilah
horse, KWPN (Royal Dutch Sporthorse), Mare, 2000
- horse
- KWPN (Royal Dutch Sporthorse)
- Mare
- 2000
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Darragh Kenny | The Hampton Classic Horse Show 2013 | |
Darragh Kenny | FEI Reitturnier Wellington, FL (Equestrian Center) (USA) 2013 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International, DE) | Delilah | sportname (International) | Delilah |
---|---|---|---|
UELN | 528003200008800 | National-ID | NLD003200008800 |
FEI-ID | 103EZ45 | gender | Mare |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 02/25/2000 | shoulder height | add |
colour | dark brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Lancelot |
Mother | add | father of mother | add |
Breeder | J.w. Van Wessel | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 83 |
Assigned users
Show all personscommon.for_the_profile_of Delilah