Irma La Douce v't Hemelszoet
Irma La Douce v't Hemelszoet
horse, Belgian Warmblood, Mare, 2008
- horse
- Belgian Warmblood
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sam Polleunis | FEI Reitturnier Lummen (BEL) 2014 | |
Sam Polleunis | FEI Reitturnier Lummen (BEL) 2014 | |
Sam Polleunis | FEI Reitturnier Lummen (BEL) 2014 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International) | Irma La Douce v't Hemelszoet | name (DE) | Irma La Douce van 't Hemelszoet |
---|---|---|---|
sportname (International) | Irma La Douce v't Hemelszoet | breeding name (DE) | Irma La Douce van 't Hemelszoet |
UELN | 056002W00268539 | National-ID | BEL002W00268539 |
FEI-ID | 104HI34 | gender | Mare |
breed | Belgian Warmblood | type | horse |
born | 05/30/2008 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Deauville van T&L |
Mother | Dance En Avant van 't Hemelszoet | father of mother | Vigo d'Arsouilles |
Breeder | Anita Van Raemdonck | Place of birth | Belgium, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 202 |
Assigned users
Show all personscommon.for_the_profile_of Irma La Douce v't Hemelszoet