Iluna van het Netehof
Iluna van het Netehof
horse, Belgian Warmblood, Mare, 2008
- horse
- Belgian Warmblood
- Mare
- 2008
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Jeroen De Winter | FEI Reitturnier Bonheiden (BEL) 2015 | |
Jeroen De Winter | FEI Reitturnier Bonheiden (BEL) 2015 | |
Jeroen De Winter | FEI Reitturnier Bonheiden (BEL) 2015 |
advertisement
Base data
name (International, DE) | Iluna van het Netehof | sportname (International, DE) | Iluna van het Netehof |
---|---|---|---|
breeding name (DE) | Iluna van het Netehof | UELN | 056002W00270623 |
National-ID | BEL002W00270623 | FEI-ID | 104OS13 |
gender | Mare | breed | Belgian Warmblood |
type | horse | born | 06/28/2008 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Casall Ask | Mother | Caprice van het Netehof |
father of mother | Darco | Breeder | Roger De Winter |
Place of birth | Belgium, 2860 Sint-Katelijne-Waver | whereabouts | Belgium, Add city |
field test | add | station test | add |
profile views | 291 |
Assigned users
Show all personscommon.for_the_profile_of Iluna van het Netehof