Claudius
Claudius
horse, Slovakian Warmblood, Gelding, 2004
- horse
- Slovakian Warmblood
- Gelding
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
David Horvath | CSI2* Linz-Ebelsberg 2017 | |
David Horvath | CSI2* Linz-Ebelsberg 2017 | |
David Horvath | CSI2* Linz-Ebelsberg 2017 | |
David Horvath | CSI2* Linz-Ebelsberg 2017 | |
David Horvath | CSI2* Linz-Ebelsberg 2017 |
Siblings
advertisement
Base data
name (International, DE) | Claudius | sportname (International, DE) | Claudius |
---|---|---|---|
UELN | 703001012108004 | National-ID | SVK001012108004 |
FEI-ID | 102YT60 | gender | Gelding |
breed | Slovakian Warmblood | type | horse |
born | 03/04/2004 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Papillion |
Mother | add | father of mother | add |
Place of birth | Slovakia, Add city | whereabouts | add |
profile views | 262 |
Assigned users
Show all personscommon.for_the_profile_of Claudius