Landliebe 53
Landliebe 53
horse, Hanoverian, Mare, 2010
- horse
- Hanoverian
- Mare
- 2010
Videos
Tournament results
Sonja Baur | Springturnier Kreuth 2021 |
|
|
Sonja Baur | Springturnier Kreuth 2021 |
|
|
Sonja Baur | Springturnier Kreuth 2021 |
|
|
Sonja Baur | Springturnier Kreuth 2021 |
|
|
Sonja Baur | Springturnier Kreuth 2021 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Landliebe 53 | sportname (DE) | Landliebe 53 |
---|---|---|---|
UELN | 276431310061910 | National-ID | DE 431310061910 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2010 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Landstreicher | Mother | Cordy |
father of mother | Contendro I | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 2211 |
Assigned users
Show all personscommon.for_the_profile_of Landliebe 53