Staccira
Staccira
horse, Hanoverian, Staatsprämienstute, 2006
- horse
- Hanoverian
- Staatsprämienstute
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
advertisement
Base data
name (DE) | Staccira | sportname (DE) | Staccira |
---|---|---|---|
UELN | 276431312318006 | National-ID | DE 431312318006 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/2006 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | Staatsprämienstute |
Father | Stakkato | Mother | Romantika |
father of mother | Ramiro Z | Breeder | Hof zur Lage |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1007 |
Assigned users
Show all personscommon.for_the_profile_of Staccira