Twilight 28
Twilight 28
horse, KWPN (Royal Dutch Sporthorse), Gelding, 2006
- horse
- KWPN (Royal Dutch Sporthorse)
- Gelding
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Rudi Stolmeyer | Grenzland Turnier 2010 | |
Rudi Stolmeyer | Grenzland Turnier 2010 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Twilight 28 | sportname (DE) | Twilight 28 |
---|---|---|---|
UELN | 528003200610507 | National-ID | NLD003200610507 |
unknown ID | NL003NL0610507 | gender | Gelding |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 01/01/2006 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Tjungske |
Mother | Come on Lucky Girl | father of mother | Come On |
Breeder | Schellings, F.J.M. | Place of birth | add |
whereabouts | add | profile views | 411 |
Assigned users
Show all personscommon.for_the_profile_of Twilight 28