Nachtsonne
Nachtsonne
horse, Trakehner, Verbandsprämienstute, 2013
- horse
- Trakehner
- Verbandsprämienstute
- 2013
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Pia Piotrowski | Reitturnier Salzkotten 2019 | |
Pia Piotrowski | Reitturnier Salzkotten 2019 |
Success evaluation
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Nachtsonne | sportname (DE) | Nachtsonne |
---|---|---|---|
UELN | 276409090286813 | National-ID | DE 409090286813 |
gender | Mare | breed | Trakehner |
type | horse | born | 05/20/2013 |
shoulder height | add | colour | dark brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Trakehner Verband | Awards | Verbandsprämienstute |
Father | Interconti | Mother | Nachtlicht |
father of mother | Elitär | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 1236 |
Assigned users
Show all personscommon.for_the_profile_of Nachtsonne