Sap Freudentaenzer
Sap Freudentaenzer
horse, Westphalian, Stallion (approved), 2013
- horse
- Westphalian
- Stallion (approved)
- 2013
Videos
Tournament results
Show all tournament resultsBreed events
Sportprüfung für Hengste Münster-Handorf | Heinrich Sauer |
Sportprüfung für 4 + 5-jährige Hengste Münster-Handorf | |
Sportprüfung für gekörte Hengste | Heinrich Sauer |
Success evaluation
Major success
Awards
only for pro member
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Sap Freudentaenzer | name (DE) | Formidable Star |
---|---|---|---|
sportname (International) | Sap Freudentaenzer | sportname (DE) | SAP Freudentänzer |
breeding name (DE) | Formidable Star | UELN | 276441410285813 |
National-ID | DE 441410285813 | FEI-ID | 107VA18 |
gender | Stallion | breed | Westphalian |
type | horse | born | 03/24/2013 |
shoulder height | 166 cm | colour | dark brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | gekört |
Father | Franziskus FRH | Mother | Romanze |
father of mother | Rubinstein I | Breeder | Heinrich Sauer |
Place of birth | Germany, Add city | whereabouts | Germany, Dortmund |
profile views | 17345 |
Assigned users
Show all personscommon.for_the_profile_of Sap Freudentaenzer