Amazing Aglaja
Amazing Aglaja
horse, Oldenburg show jumper, Mare, 2011
- horse
- Oldenburg show jumper
- Mare
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kathrin Krage | Reitturnier Ahaus 2016 | |
Elisa Niemann | Reitturnier Lüchow 2016 | |
Elisa Niemann | Reitturnier Redefin 2016 | |
Elisa Niemann | Reitturnier Redefin 2016 | |
Elisa Niemann | Reitturnier Salzwedel 2016 |
Success evaluation
Success as junior
Awards
only for pro member
advertisement
Base data
name (DE) | Amazing Aglaja | sportname (DE) | Amazing Aglaja |
---|---|---|---|
UELN | 276418184004111 | National-ID | DE 418184004111 |
gender | Mare | breed | Oldenburg show jumper |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Last Mans Hope | Mother | Antigone 121 |
father of mother | Betel xx | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1021 |
Assigned users
Show all personscommon.for_the_profile_of Amazing Aglaja