Forest Nell Black Swell
Forest Nell Black Swell
pony, Welsh Mountain P., Mare, 1914
- pony
- Welsh Mountain P.
- Mare
- 1914
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Forest Nell Black Swell | sportname (DE) | Forest Nell Black Swell |
---|---|---|---|
gender | Mare | breed | Welsh mountain pony (SEK.A) |
type | pony | born | 01/01/1914 |
shoulder height | add | colour | black |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Forest Sweep | Mother | Forest Top Swell |
father of mother | Forest Adbolton Sir Horace | Place of birth | United Kingdom, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 682 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Forest Nell Black Swell