Dr. Schmitt
Dr. Schmitt
horse, Oldenburger, Gelding, 2011
- horse
- Oldenburger
- Gelding
- 2011
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katrin Haase | Reitturnier HH-Sülldorf 2016 | |
Katrin Haase | Reitturnier Schäferhof 2016 |
advertisement
Base data
name (DE) | Dr. Schmitt | sportname (DE) | Dr. Schmitt |
---|---|---|---|
UELN | 276433330361211 | National-ID | DE 433330361211 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/2011 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Detroit | Mother | Hummel VII |
father of mother | Loutano | Place of birth | add |
whereabouts | add | profile views | 271 |
Assigned users
Show all personscommon.for_the_profile_of Dr. Schmitt