Cassandra
Cassandra
horse, Swedish Warmblood, Mare, 2008
- horse
- Swedish Warmblood
- Mare
- 2008
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, CH, DE) | Cassandra | sportname (International, CH, DE) | Cassandra |
---|---|---|---|
UELN | 752004040803199 | National-ID | SWE004040803199 |
FEI-ID | 103WL96 | gender | Mare |
breed | Swedish Warmblood | type | horse |
born | 05/25/2008 | shoulder height | add |
colour | mold | discipline | Springen, Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Caressini L |
Mother | Siden | father of mother | VDL Cardento 933 |
Place of birth | Sweden, Add city | whereabouts | United States, Add city |
field test | add | station test | add |
profile views | 2232 |
Assigned users
Show all personscommon.for_the_profile_of Cassandra