Martha Louise
Martha Louise
horse, Swedish Warmblood, Mare, 2004
- horse
- Swedish Warmblood
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Daniel Coyle | CSI5* Wellington 2017 | |
Daniel Coyle | CSI5* Wellington 2017 | |
Daniel Coyle | CSI5* Wellington 2017 | |
Daniel Coyle | CSI2* Wellington 2017 | |
Daniel Coyle | CSI2* Wellington 2017 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Martha Louise | sportname (International, DE) | Martha Louise |
---|---|---|---|
UELN | 752004040403278 | National-ID | SWE004040403278 |
FEI-ID | 103EI29 | gender | Mare |
breed | Swedish Warmblood | type | horse |
born | 07/04/2004 | shoulder height | add |
colour | chestnut | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Maloubet de Pleville |
Mother | add | father of mother | add |
Place of birth | Sweden, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 779 |
Assigned users
Show all personscommon.for_the_profile_of Martha Louise