Bendorf
Bendorf
horse, KWPN (Royal Dutch Sporthorse), Stallion, 2006
- horse
- KWPN (Royal Dutch Sporthorse)
- Stallion
- 2006
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Evgeny Sharangovich | FEI Reitturnier Nizhniy Novgorod (RUS) 2015 | |
Evgeny Sharangovich | FEI Reitturnier Nizhniy Novgorod (RUS) 2015 | |
Evgeny Sharangovich | FEI Reitturnier Nizhniy Novgorod (RUS) 2015 |
Success evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (International, DE) | Bendorf | sportname (International, DE) | Bendorf |
---|---|---|---|
UELN | 528003200605730 | National-ID | NLD003200605730 |
FEI-ID | 104AT17 | gender | Stallion |
breed | KWPN (Royal Dutch Sporthorse) | type | horse |
born | 03/23/2006 | shoulder height | add |
colour | black | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Up To Date |
Mother | add | father of mother | add |
Place of birth | Netherlands, Add city | whereabouts | add |
profile views | 295 |
Assigned users
Show all personscommon.for_the_profile_of Bendorf