Sandman
Sandman
horse, Czech Warmblood, Gelding, 2009
- horse
- Czech Warmblood
- Gelding
- 2009
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Sandman | name (DE) | Sandman B. |
---|---|---|---|
sportname (International) | Sandman | sportname (DE) | Sandman B |
UELN | 203010238073009 | National-ID | CZE010238073009 |
FEI-ID | 106NZ99 | gender | Gelding |
breed | Czech Warmblood | type | horse |
born | 04/25/2009 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | add |
Awards | add | Father | Sandreo |
Mother | Waleska | father of mother | Weltmeyer |
Place of birth | Czech Republic, Add city | whereabouts | Germany, Add city |
profile views | 1940 |
Assigned users
Show all personscommon.for_the_profile_of Sandman