Candida Bs Z
Candida Bs Z
horse, Zangersheide riding horse, Mare, 2010
- horse
- Zangersheide riding horse
- Mare
- 2010
Videos
Tournament results
Show all tournament resultsBreed events
rimondo Ranking 2018 |
Success evaluation
Sport success
Awards
only for pro member
Success as junior
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International, BE) | Candida Bs Z | name (DE) | Candida Z |
---|---|---|---|
sportname (International, BE, DE) | Candida Bs Z | breeding name (DE) | Candida BS Z |
UELN | 056015Z55653110 | National-ID | BEL015Z55653110 |
FEI-ID | 105NA93 | gender | Mare |
breed | Zangersheide riding horse | type | horse |
born | 02/06/2010 | shoulder height | 169 cm |
colour | dark brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Caretano Z |
Mother | Z-Paula | father of mother | Cassini II |
Place of birth | Belgium, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 4426 |
Assigned users
Show all personscommon.for_the_profile_of Candida Bs Z